Aims & Scope
Virtual Reality & Intelligent Hardware (VRIH) is an open access journal that aims to showcase and promote distinguished research in the field of virtual reality and intelligent hardware. It provides a global publishing and academic exchange platform for researchers, professionals and industry practitioners. The journal offers high-quality single-blind peer review and is published bimonthly in English.
Indexing:
§ EI
§ Scopus
§ Directory of Open Access Journals (DOAJ)
§ DBLP
Scopes:
§ 5G and VR/AR/MR
§ Artificial intelligence for VR/AR/MR
§ Audio interfaces, sound rendering and auditory perception
§ Brain interface
§ Computer graphics techniques
§ Computer vision techniques
§ Content creation, authoring and management
§ Conversational and speech interfaces
§ Crowd simulation
§ Display technologies
§ Embodied agents, virtual humans and (self-)avatars
§ Haptic and tactile interfaces, wearable haptics, passive haptics, pseudo haptics
§ Human augmentations
§ Human-computer interaction for VR/AR/MR
§ Human factors and ergonomics
§ Image analysis and video processing
§ Immersive analytics and visualization techniques
§ Input devices
§ Locomotion and navigation
§ Machine learning and deep learning
§ Mediated and diminished reality
§ Medical simulation and navigation
§ Modeling and simulation
§ Multi-user and distributed systems
§ Multimodal capturing and reconstruction
§ Multimodal/cross-modal interaction and perception
§ Multisensory rendering, registration, and synchronization
§ Perception and cognition
§ Presence, body ownership, and agency
§ Scene description and management issues
§ Sensor fusion
§ Software architectures, toolkits, and engineering
§ Storytelling
§ Teleoperation and telepresence
§ Touch, tangible and gesture interfaces
§ Tracking and sensing
§ Usage research, evaluation methods and empirical studies
§ VR/AR/MR applications
Description
Virtual Reality & Intelligent Hardware (VRIH, ISSN 2096-5796, CN10-1561/TP) is a bimonthly Chinese-English bilingual journal managed by the Chinese Academy of Sciences and published by Beijing Zhongke Journal Publishing Co., Ltd. It was established by China Science Publishing & Media Ltd. (Science Press) and Beihang University and is co-organized by Goertek Inc. The editor-in-chief is Professor Wang Yongtian from Beijing Institute of Technology.
Editorial Board
Advisors | |
Qinping ZHAO | Beihang University, China |
Bohu LI | Beihang University, China |
Qionghai DAI | Tsinghua University, China |
Guozhong DAI | Institute of Software, CAS, China |
Overseas Advisors | |
Mark BILLINGHURST | School of Information Technology and Mathematical Sciences, Australia |
Hiroo IWATA | University of Tsukuba, Japan |
Ji QIANG | Rensselaer Polytechnic Institute, USA |
David REMPEL | University of California, USA |
Abdulmotaleb El SADDIK | University of Ottawa, Canada |
Bjoern SCHULLER | Imperial College London, UK |
Dieter SCHMALSTIEG | Institute of Computer Graphics and Vision at Graz University of Technology, Austria |
Enhua WU | University of Macao, China |
Shin-Tson WU | University of Central Florida, USA |
Editor-in-Chief | |
Yongtian WANG | Beijing Institute of Technology, China |
Associate Editors | |
Hujun BAO | Zhejiang University, China |
Xilin CHEN | Institute of Computing Technology, CAS, China |
Aimin HAO | Beihang University, China |
Shimin HU | Tsinghua University, China |
Bin SHENG | Shanghai Jiaotong University, China |
Aiguo SONG | Southeast University, China |
Xiaoying SUN | Jilin University, China |
Jianhua TAO | Institute of Automation, CAS, China |
Feng TIAN | Institute of Software, CAS, China |
Guoping WANG | Peking University, China |
Editorial Board | |
Victor ALBUQUERQUE | Federal University of Ceará, Brazil |
Chi Kit AU | University of Waikato, New Zealand |
Mehdi AMMI | Université Paris-Sud 11, France |
Lei BI | The University of Sydney, Australia |
Marc BAADEN | National Centre for Scientific Research, France |
Stefano BERRETTI | University of Florence, Italy |
Andrés Navarro CADAVID | Universidad ICESI, Colombia |
Yiyu CAI | Nanyang Technological University, Singapore |
Zhanchuan CAI | Macau University of Science and Technology, China |
Tolga CAPIN | TED University, Turkey |
Jian CHANG | Bournemouth University, UK |
Baoquan CHEN | Peking University, China |
Yanyun CHEN | Institute of Software, CAS, China |
Xiaoyu CHI | Goertek Group Co.,Ltd., China |
Adrian CLARK | University of Canterbury, New Zealand |
Qi DOU | The Chinese University of Hong Kong, China |
Henry DUH | La Trobe University, Australia |
Xiumin FAN | Shanghai Jiao Tong University, China |
Guangzheng FEI | Communication University of China, China |
Dagan FENG | The University of Sydney, Australia |
Francesco FERRISE | Politecnico di Milano, Italy |
Hongbo FU | City University of Hong Kong, China |
Arnulph FUHRMANN | TH Köln, Germany |
Song GUO | Hong Kong Polytechnic University, China |
Brij Bhooshan GUPTA | Asia University, Taiwan, China |
Pheng Ann HENG | The Chinese University of Hong Kong, China |
Guoquan HUANG | University of Delaware, USA |
Jinyuan JIA | Tongji University, China |
Younhyun JUNG | Gachon University, South Korea |
Manolya KAVAKLI | Macquarie University, Australia |
Jinman KIM | The University of Sydney, Australia |
Kiyoshi KIYOKAWA | Nara Institute of Science and Technology, Japan |
Hoshang KOLIVAND | Liverpool John Moores University, UK |
Lingsheng KONG | Changchun Institute of Optics, Fine Mechanics and Physics, CAS, China |
Yoshihiro KURODA | University of Tsukuba, Japan |
Robert Steven LARAMEE | University of Nottingham, UK |
Manfred LAU | City University of Hong Kong, China |
Frederich LI | University of Durham, UK |
Haifeng LI | Zhejiang University, China |
Ping LI | The Hong Kong Polytechnic University, China |
Xueming LI | Beijing University of Posts and Telecommunications, China |
Yuanqing LI | South China University of Technology, China |
Xiaohui LIANG | Beihang University, China |
Baoquan LIU | Huawei Institute of the United Kingdom, UK |
Yongjin LIU | Tsinghua University, China |
Yue LIU | Beijing Institute of Technology, China |
Xun LUO | Tianjin University of Technology, China |
Zhihan LV | Qingdao University, China |
Xiaoyang MAO | University of Yamanashi, Japan |
Gustavo MARFIA | University of Bologna, Italy |
Khan MUHAMMAD | Sejong University, South Korea |
Andrés Adolfo Navarro NEWBALL | Pontificia Universidad Javeriana Cali, Colombia |
Zhigeng PAN | Hangzhou Normal University, China |
George PAPAGIANNAKIS | University of Crete, Greece |
Christine PEREY | Perey Research and Consulting, Switzerland |
Isidoros PERIKOS | University of Patras, Greece |
Fabio POIESI | Fondazione Bruno Kessler (FBK), Italy |
Xiaojuan QI | The University of Hong Kong, China |
Jing QIN | The Hong Kong Polytechnic University, China |
Umesh RAMNARAIN | University of Johannesburg, South Africa |
Danda B RAWAT | Howard University, USA |
Abdennour El RHALIBI | Liverpool John Moores University, UK |
Tanzila SABA | Prince Sultan University, Saudi Arabia |
Christian SANDOR | Paris-Saclay University, France |
Abdul SADKA | Brunel University London, UK |
Jun SHEN | University of Wollongong, Australia |
Shaojie SHEN | University of Pennsylvania, Hong Kong, China |
Xukun SHEN | Beihang University, China |
Yuanchun SHI | Tsinghua University, China |
Weitao SONG | Beijing Institute of Technology, China |
Sud SUDIRMAN | Liverpool John Moores University, UK |
Simon SU | Army Research Laboratory, USA |
Markus TATZGERN | Salzburg University of Applied Sciences, Austria |
Bruce THOMEAS | The University of South Australia Mawson Lakes, Australia |
Changhe TU | Shandong University, China |
Haruo TAKEMURA | Cybermedia Center Osaka University, Japan |
Dangxiao WANG | Beihang University, China |
Gregory F WELCH | The University of Central Florida, USA |
Dongdong WENG | Beijing Institute of Technology, China |
Yingqing XU | Tsinghua University, China |
Zhenbang XU | Changchun Institute of Optics, Fine Mechanics and Physics, CAS, China |
Le XIE | Shanghai Jiao Tong University, China |
Lun XIE | University of Science and Technology Beijing, China |
Po YANG | Sheffield University, UK |
Hongqing (Harry) YU | University of Derby, UK |
Jingyi YU | Shanghai University of Science and Technology, China |
Yang YU | Goertek Group Co.,Ltd., China |
Hongbin ZHA | Peking University, China |
Fengjun ZHANG | Institute of Software, CAS, China |
Ping ZHANG | South China University of Technology, China |
Yu ZHANG | Stanford University, USA |
Guofeng ZHANG | Zhejiang University, China |
Jianmin ZHENG | Nanyang Technological University, Singapore |
Bin ZHOU | Beihang University, China |
Kun ZHOU | Zhejiang University, China |
Mingquan ZHOU | Beijing Normal University, China |
Zhong ZHOU | Beihang University, China |
Zihan ZHOU | Penn State University, USA |
Contact us
Yuan QI Tel: +86-10-64010640
Rui-Chao CHEN Tel: +86-10-64034563
E-mail: vrih@vip.163.com
Address:16 Donghuangchenggen North Street, Beijing, 100717. P. R. China